2022 IBETAMAC MICROCROP

2022 IBETAMAC MICROCROP
€8,200 (EUR)
+iva
Location:Albano Laziale, Italy
or
Call + 39 351 490 71 64
Description
Micro crops:
The GEKA single-cylinder punching shears allow the work of 1 operator up to 4 workstations: punching, notching, edge cutting and corner cutting:
• punching
• cutting for flat bars
• angular cut
Excellent cut quality on flat bar blanking.
Specifications
| Manufacturer | IBETAMAC |
| Model | MICROCROP |
| Year | 2022 |
| Condition | New |
| Power (ton) | 36 |
| Punching capacity (mm) | 28x10 on request also 36x8 system |
| CUT PLATES (mm) | 350x6 250x13 |
| Angular cut (mm) | 80x80x8 at 90° and 50x50x6 at 45° |
| PLATES CUT (mm) | 350x6 250x13 |
| Corner cut (mm) | 80x80x 8 at 90 ° and 50x50x6 at 45 ° |
| Round bar cut (mm) | diameter 30 |
| Square bar cut (mm) | 25x25 |
| Motor power (kw) | 3 |
| Notch (mm) | 53x36x8 |
| Cutting thickness mx (mm) | 350x10 and at 5 ° 350x15 |
| Notching (mm) | 53x36x8 |
| Motor power (Kw) | 2,2 |
| Overall dimensions (mm) | 1100x760x1500 |
| OPTIONAL ACCESSORIES | bending system 80x12 mm drilling system 36x8 mm cutting round bar diam. 35 and square bar 30x30 |
| OPTIONAL ACCESSORIES 2 | U cutting system is I 50 and 50 mm diameter pipe cutting |
| Strokes (min) | 24 |
| Max cutting length (mm) | 400 |
| Weight kg) | 500 |
| Cutting angle (°) | from 0 to 5 ° |
| Piston stroke (mm) | 80 |
| Lengths and thickness of cut (mm) | 250x16 400x8 |
| Max drilling thickness (mm) | 16 |
| Folding capacity | 100x10 mm |
| Max drilling diameter (mm) | 31x12 28x13 22x16 |




