2022 IBETAMAC HYDRACROP 55 S

2022 IBETAMAC HYDRACROP 55 S
€14,630 (EUR)
+iva
Location:Albano Laziale, Italy
or
Call + 39 351 490 71 64
Description
2-cylinder universal shear with 2 independent work stations and 5 work stations:
Punching
Angled cut
Cutting circles
Bar cut
Carving
Available in 2 neckline versions with punching:
Version S: standard neckline of 250 mm
Specifications
| Manufacturer | GEKA |
| Model | HYDRACROP 55 S |
| Year | 2024 |
| Condition | New |
| Power (ton) | 55 |
| Punching (mm) | 40x10 20x20 |
| L-shaped plate cutting 90° (mm) | 120 x 120 x 10 mm |
| Plate cut length | 400x15 300x20 |
| Round bars cut (mm) | 40 |
| Square bars cut (mm) | 40 |
| L 90 ° plate cutting (mm) | 120 x 120 x 10 mm |
| Plate cutting length | 400x15 300x20 |
| Round bar cutting (mm) | 40 |
| Square bar cutting (mm) | 40 |
| Rectangular notch (mm) | 90 x 42 x 10 |
| Notching (mm) | 90x52x12 |
| Cutting thickness mx (mm) | 350x10 and at 5 ° 350x15 |
| Max cutting length (mm) | 400 |
| Cutting angle (°) | from 0 to 5 ° |
| Lengths and thickness of cut (mm) | 250x16 400x8 |
| Piston stroke (mm) | 80 |
| Max drilling thickness (mm) | 16 |
| Notch (mm) | 300 |
| Motor power (kw) | 9 |
| Weight kg) | 2070 |
| Max drilling diameter (mm) | 31x12 28x13 22x16 |
| Overall dimensions (mm) | 2130x1200x2050 |
| Folding capacity | 100x10 mm |
