2023 IBETAMAC MULTICROP

2023 IBETAMAC MULTICROP
€10,000 (EUR)
+iva
Location:Albano Laziale, Italy
or
Call + 39 351 490 71 64
Description
Punching shear with punching stations, circle shear, rectangular notch and 45° shear of entry or exit angles of wings in one operation.
Geka-multicrop punching shear
INFORMATION REQUEST
1-cylinder universal shear with 4 workstations:
Gooseneck die holder for punching U and I profiles on flange and strip.
Cutting 45° inward flanges or outward 45° flanges in one operation.
Cutting of round and square bars.
Cutting circles with minimal deformation.
Rectangular cutout with built-in work table.
Cutting of U and I profiles up to 100 mm with optional blades.
Possibility of mounting other optional equipment for notching and punching.
Specifications
| Manufacturer | IBETAMAC |
| Model | MULTICROP |
| Year | 2023 |
| Condition | New |
| Power (ton) | 45 |
| Punching capacity (mm) | 28x12 |
| CUT PLATES (mm) | 300x10 200x13 |
| L-cut at 90°(mm) | 80 x 80 x 8 |
| PLATES CUT (mm) | 300 x 10 200 x 13 |
| L-cut 45° (mm) | 60x60x6 |
| 90 ° L cut (mm) | 80 x 80 x 8 |
| Notch (mm) | 60 x 50 x 7 |
| L cut 45 ° (mm) | 60x60x6 |
| Corner cut (mm) | 80x80x 8 at 90 ° and 50x50x6 at 45 ° |
| Round bar cut (mm) | diameter 30 |
| Square bar cut (mm) | 25x25 |
| Motor power (kw) | 3 |
| Cutting thickness mx (mm) | 350x10 and at 5 ° 350x15 |
| Notching (mm) | 53x36x8 |
| Max cutting length (mm) | 400 |
| Cutting angle (°) | from 0 to 5 ° |
| Motor power (Kw) | 2,2 |
| Weight kg) | 500 |
| Strokes (min) | 24 |
| Overall dimensions (mm) | 1100x760x1500 |
| Lengths and thickness of cut (mm) | 250x16 400x8 |
| Piston stroke (mm) | 80 |
| OPTIONAL ACCESSORIES | bending system 80x12 mm drilling system 36x8 mm cutting round bar diam 35 and square bar 30x30 |
| OPTIONAL ACCESSORIES 2 | U cutting system is I 50 and tube cutting diameter 50 mm |
| Max drilling thickness (mm) | 16 |
| Folding capacity | 100x10 mm |
| Max drilling diameter (mm) | 31x12 28x13 22x16 |
